| Timestamp: 1663727284 | Timestamp [UCT]: 2022-09-21 02:28:04 | Age [y:d:h:m:s]: 03:356:12:48:47 |
| Block: 1520241 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1377 kB |
| Tx version: 1.0 | No of confirmations: 506561 | RingCT/type: no |
| Extra: 01dafcfb96e1c65c022e4eece3a4e914924179da0f8b8319c2201628166c42a26402118d88c41cd31d3b61000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: 743d895ade049c7b931d49c80d7013f9e8e740e0197562b4250b5269b7163410 | 0.200000000000 | 524262 of 1119534 |
| 01: b282a55c8e0a27049c778cf45d0ab904b91cac3cb5a2cff9acc907e4990d55ee | 1.000000000000 | 740499 of 1373253 |
{
"version": 1,
"unlock_time": 1520301,
"vin": [ {
"gen": {
"height": 1520241
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "743d895ade049c7b931d49c80d7013f9e8e740e0197562b4250b5269b7163410"
}
}, {
"amount": 1000000000000,
"target": {
"key": "b282a55c8e0a27049c778cf45d0ab904b91cac3cb5a2cff9acc907e4990d55ee"
}
}
],
"extra": [ 1, 218, 252, 251, 150, 225, 198, 92, 2, 46, 78, 236, 227, 164, 233, 20, 146, 65, 121, 218, 15, 139, 131, 25, 194, 32, 22, 40, 22, 108, 66, 162, 100, 2, 17, 141, 136, 196, 28, 211, 29, 59, 97, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"signatures": [ ]
}