| Timestamp: 1768474006 | Timestamp [UCT]: 2026-01-15 10:46:46 | Age [y:d:h:m:s]: 00:109:16:27:47 |
| Block: 1953310 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1377 kB |
| Tx version: 1.0 | No of confirmations: 38899 | RingCT/type: no |
| Extra: 012eae3261747d36c06744f6627a075c961e808f74929232dac7c4d976d7140c460211000000281fe323f6000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: 3447e48494ae30221a1a8d8a939a2815f2f7f2c376f693a1593ee13c0f21a7bb | 0.200000000000 | 1032412 of 1079292 |
| 01: 02c8fa22e9486c83f3b7b866ba5a440f16d480951ac637fba9df636730da8cbb | 1.000000000000 | 1284538 of 1331325 |
{
"version": 1,
"unlock_time": 1953370,
"vin": [ {
"gen": {
"height": 1953310
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "3447e48494ae30221a1a8d8a939a2815f2f7f2c376f693a1593ee13c0f21a7bb"
}
}, {
"amount": 1000000000000,
"target": {
"key": "02c8fa22e9486c83f3b7b866ba5a440f16d480951ac637fba9df636730da8cbb"
}
}
],
"extra": [ 1, 46, 174, 50, 97, 116, 125, 54, 192, 103, 68, 246, 98, 122, 7, 92, 150, 30, 128, 143, 116, 146, 146, 50, 218, 199, 196, 217, 118, 215, 20, 12, 70, 2, 17, 0, 0, 0, 40, 31, 227, 35, 246, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"signatures": [ ]
}