| Timestamp: 1768184979 | Timestamp [UCT]: 2026-01-12 02:29:39 | Age [y:d:h:m:s]: 00:116:19:17:29 |
| Block: 1952148 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1289 kB |
| Tx version: 1.0 | No of confirmations: 41430 | RingCT/type: no |
| Extra: 01ee715b4d2f99753df0625f8a331dd33c62ee2f1f5b28078ede297c876e5319f602080000000010676500 | ||
| stealth address | amount | amount idx |
| 00: 688a75ad7c1a77ed85cea700915c33e650267f12cabb96157bf23d7ea4f72037 | 0.200000000000 | 1030945 of 1080951 |
| 01: 32b646e591c30c1596326120a7281e24a8a1b887a84a134da218bde0e0d41ed5 | 1.000000000000 | 1283058 of 1332977 |
{
"version": 1,
"unlock_time": 1952208,
"vin": [ {
"gen": {
"height": 1952148
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "688a75ad7c1a77ed85cea700915c33e650267f12cabb96157bf23d7ea4f72037"
}
}, {
"amount": 1000000000000,
"target": {
"key": "32b646e591c30c1596326120a7281e24a8a1b887a84a134da218bde0e0d41ed5"
}
}
],
"extra": [ 1, 238, 113, 91, 77, 47, 153, 117, 61, 240, 98, 95, 138, 51, 29, 211, 60, 98, 238, 47, 31, 91, 40, 7, 142, 222, 41, 124, 135, 110, 83, 25, 246, 2, 8, 0, 0, 0, 0, 16, 103, 101, 0
],
"signatures": [ ]
}