| Timestamp: 1664789681 | Timestamp [UCT]: 2022-10-03 09:34:41 | Age [y:d:h:m:s]: 03:327:19:38:42 |
| Block: 1524137 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1377 kB |
| Tx version: 1.0 | No of confirmations: 502665 | RingCT/type: no |
| Extra: 019f3c29f86f261ffb35c9881a803c52e696e83aaecb42582a6b839e481761329302110000000286fa6300000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: a4fd0ca9d066f2fbe45d80cab4bb143090226cabe3714c0261371e421fedb3bd | 0.200000000000 | 528258 of 1119534 |
| 01: 6aa4799cc0a8dbb517a6926ea736a4e5b6fbd138b7624a3db699b764f84fa76d | 1.000000000000 | 744704 of 1373253 |
{
"version": 1,
"unlock_time": 1524197,
"vin": [ {
"gen": {
"height": 1524137
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "a4fd0ca9d066f2fbe45d80cab4bb143090226cabe3714c0261371e421fedb3bd"
}
}, {
"amount": 1000000000000,
"target": {
"key": "6aa4799cc0a8dbb517a6926ea736a4e5b6fbd138b7624a3db699b764f84fa76d"
}
}
],
"extra": [ 1, 159, 60, 41, 248, 111, 38, 31, 251, 53, 201, 136, 26, 128, 60, 82, 230, 150, 232, 58, 174, 203, 66, 88, 42, 107, 131, 158, 72, 23, 97, 50, 147, 2, 17, 0, 0, 0, 2, 134, 250, 99, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"signatures": [ ]
}