| Timestamp: 1665088259 | Timestamp [UCT]: 2022-10-06 20:30:59 | Age [y:d:h:m:s]: 03:312:21:04:44 |
| Block: 1525353 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1377 kB |
| Tx version: 1.0 | No of confirmations: 499994 | RingCT/type: no |
| Extra: 01edef4e479b11d8db4e9a172b5062fec580c904610b28844592c93b3f010c1439021100000004622aeb00000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: bf13ed4553d58faa23943e04b70e29f6bd89919cc5540698052ce7f2bf8d98cd | 0.200000000000 | 529497 of 1117916 |
| 01: 01919b773eeb8750a2543fe607a698626df13fc7f98f0202ec51c8899150164e | 1.000000000000 | 746000 of 1371546 |
{
"version": 1,
"unlock_time": 1525413,
"vin": [ {
"gen": {
"height": 1525353
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "bf13ed4553d58faa23943e04b70e29f6bd89919cc5540698052ce7f2bf8d98cd"
}
}, {
"amount": 1000000000000,
"target": {
"key": "01919b773eeb8750a2543fe607a698626df13fc7f98f0202ec51c8899150164e"
}
}
],
"extra": [ 1, 237, 239, 78, 71, 155, 17, 216, 219, 78, 154, 23, 43, 80, 98, 254, 197, 128, 201, 4, 97, 11, 40, 132, 69, 146, 201, 59, 63, 1, 12, 20, 57, 2, 17, 0, 0, 0, 4, 98, 42, 235, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"signatures": [ ]
}