| Timestamp: 1661664309 | Timestamp [UCT]: 2022-08-28 05:25:09 | Age [y:d:h:m:s]: 04:052:06:45:04 |
| Block: 1513198 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1377 kB |
| Tx version: 1.0 | No of confirmations: 513604 | RingCT/type: no |
| Extra: 013a08c8a58202eec6efb549b3a97ce6d75e2fc6a098fe651bad0eaacac94dc4a1021100000007fcae6400000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: d117a23f714614fef3f7f84d6aa1d8def29bbafe662a7f6c4e2fb63a24b5b841 | 0.200000000000 | 517107 of 1119534 |
| 01: 9fec3b124f353bffa37fd956fa8469995ce58ed76e9b9468e9e60f4a20e8ab95 | 1.000000000000 | 733150 of 1373253 |
{
"version": 1,
"unlock_time": 1513258,
"vin": [ {
"gen": {
"height": 1513198
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "d117a23f714614fef3f7f84d6aa1d8def29bbafe662a7f6c4e2fb63a24b5b841"
}
}, {
"amount": 1000000000000,
"target": {
"key": "9fec3b124f353bffa37fd956fa8469995ce58ed76e9b9468e9e60f4a20e8ab95"
}
}
],
"extra": [ 1, 58, 8, 200, 165, 130, 2, 238, 198, 239, 181, 73, 179, 169, 124, 230, 215, 94, 47, 198, 160, 152, 254, 101, 27, 173, 14, 170, 202, 201, 77, 196, 161, 2, 17, 0, 0, 0, 7, 252, 174, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"signatures": [ ]
}