| Timestamp: 1526580985 | Timestamp [UCT]: 2018-05-17 18:16:25 | Age [y:d:h:m:s]: 08:124:23:59:03 |
| Block: 957410 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1377 kB |
| Tx version: 1.0 | No of confirmations: 1069392 | RingCT/type: no |
| Extra: 01392459c0574e40d3474ad62d2715e921aa7077a1646a3bf8c0f01279e6f316600211000000000690dc1d000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: 1b7d2dacf898047bd57a8b6a9094ddb46da30c29dc03b31df72474a3ca7e3a4a | 0.002994229421 | 0 of 1 |
| 01: 090d305e1aecae7ad06dea6c45ba4135546ed9a8a97a85372a029da9bfee3032 | 10.000000000000 | 858139 of 1021669 |
{
"version": 1,
"unlock_time": 957470,
"vin": [ {
"gen": {
"height": 957410
}
}
],
"vout": [ {
"amount": 2994229421,
"target": {
"key": "1b7d2dacf898047bd57a8b6a9094ddb46da30c29dc03b31df72474a3ca7e3a4a"
}
}, {
"amount": 10000000000000,
"target": {
"key": "090d305e1aecae7ad06dea6c45ba4135546ed9a8a97a85372a029da9bfee3032"
}
}
],
"extra": [ 1, 57, 36, 89, 192, 87, 78, 64, 211, 71, 74, 214, 45, 39, 21, 233, 33, 170, 112, 119, 161, 100, 106, 59, 248, 192, 240, 18, 121, 230, 243, 22, 96, 2, 17, 0, 0, 0, 0, 6, 144, 220, 29, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"signatures": [ ]
}