| Timestamp: 1662334161 | Timestamp [UCT]: 2022-09-04 23:29:21 | Age [y:d:h:m:s]: 03:360:13:05:23 |
| Block: 1515550 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1377 kB |
| Tx version: 1.0 | No of confirmations: 511252 | RingCT/type: no |
| Extra: 016ddeaa814bd7c64aee4339aa856f38cb05ceec0ce5fe596be0e01d041e072d23021100000023fcae6400000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: 63f2e703c3069ae7dcd8dccc8bc009cbfbdd5ac24ef4e5123aed56048422d9ae | 0.200000000000 | 519487 of 1119534 |
| 01: dfd29dadb646be9679705a4a96b8cb9cdec5b852c06ec5d977f358ab856c98da | 1.000000000000 | 735582 of 1373253 |
{
"version": 1,
"unlock_time": 1515610,
"vin": [ {
"gen": {
"height": 1515550
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "63f2e703c3069ae7dcd8dccc8bc009cbfbdd5ac24ef4e5123aed56048422d9ae"
}
}, {
"amount": 1000000000000,
"target": {
"key": "dfd29dadb646be9679705a4a96b8cb9cdec5b852c06ec5d977f358ab856c98da"
}
}
],
"extra": [ 1, 109, 222, 170, 129, 75, 215, 198, 74, 238, 67, 57, 170, 133, 111, 56, 203, 5, 206, 236, 12, 229, 254, 89, 107, 224, 224, 29, 4, 30, 7, 45, 35, 2, 17, 0, 0, 0, 35, 252, 174, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"signatures": [ ]
}