| Timestamp: 1540312518 | Timestamp [UCT]: 2018-10-23 16:35:18 | Age [y:d:h:m:s]: 07:316:12:53:01 |
| Block: 1014345 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1289 kB |
| Tx version: 1.0 | No of confirmations: 1012457 | RingCT/type: no |
| Extra: 01add5f1d4db0e8226bc6a93f68017a9f3b218a7eb0914ef502f41aa16c0ae7d230208000000e95df78500 | ||
| stealth address | amount | amount idx |
| 00: 9be52360644ef05f4683c34a68dd69d8bedd551bc145a3199f56e1e35c8fabfb | 0.003000000000 | 201175 of 352241 |
| 01: 3c3ed4d96a734a3b9d0d85eb5b2942fbf96f3ef8e31f4eebd7b719cfe90008af | 8.000000000000 | 134046 of 183796 |
{
"version": 1,
"unlock_time": 1014405,
"vin": [ {
"gen": {
"height": 1014345
}
}
],
"vout": [ {
"amount": 3000000000,
"target": {
"key": "9be52360644ef05f4683c34a68dd69d8bedd551bc145a3199f56e1e35c8fabfb"
}
}, {
"amount": 8000000000000,
"target": {
"key": "3c3ed4d96a734a3b9d0d85eb5b2942fbf96f3ef8e31f4eebd7b719cfe90008af"
}
}
],
"extra": [ 1, 173, 213, 241, 212, 219, 14, 130, 38, 188, 106, 147, 246, 128, 23, 169, 243, 178, 24, 167, 235, 9, 20, 239, 80, 47, 65, 170, 22, 192, 174, 125, 35, 2, 8, 0, 0, 0, 233, 93, 247, 133, 0
],
"signatures": [ ]
}