| Timestamp: 1712429699 | Timestamp [UCT]: 2024-04-06 18:54:59 | Age [y:d:h:m:s]: 02:023:21:04:01 |
| Block: 1720857 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1377 kB |
| Tx version: 1.0 | No of confirmations: 269991 | RingCT/type: no |
| Extra: 01fd408cb142114df48a4299e9c421a5e19e65e750c7ae0f933c089efa83c6b1fc021100000001d5698800000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: bc2d3c390435c115ca104685e710e8b88f7fb57b5a4fa31afae3a11fb57bca35 | 0.200000000000 | 755722 of 1077617 |
| 01: 3bb0f34147074e617b687a92ba14f8521be2330617d7de5af1e6bf0fcb8a0631 | 1.000000000000 | 992741 of 1329639 |
{
"version": 1,
"unlock_time": 1720917,
"vin": [ {
"gen": {
"height": 1720857
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "bc2d3c390435c115ca104685e710e8b88f7fb57b5a4fa31afae3a11fb57bca35"
}
}, {
"amount": 1000000000000,
"target": {
"key": "3bb0f34147074e617b687a92ba14f8521be2330617d7de5af1e6bf0fcb8a0631"
}
}
],
"extra": [ 1, 253, 64, 140, 177, 66, 17, 77, 244, 138, 66, 153, 233, 196, 33, 165, 225, 158, 101, 231, 80, 199, 174, 15, 147, 60, 8, 158, 250, 131, 198, 177, 252, 2, 17, 0, 0, 0, 1, 213, 105, 136, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"signatures": [ ]
}