| Timestamp: 1673262767 | Timestamp [UCT]: 2023-01-09 11:12:47 | Age [y:d:h:m:s]: 03:119:18:30:54 |
| Block: 1558350 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1289 kB |
| Tx version: 1.0 | No of confirmations: 434967 | RingCT/type: no |
| Extra: 015e1f024a3453ea727a85241be929f72d4513620298205cf4ab76977cb921e70b020800000000eb07ef00 | ||
| stealth address | amount | amount idx |
| 00: 3129afdc4186173e01d8c0e5590f6988b2505fc4f044ddfa5901d8748fbf0b09 | 0.200000000000 | 563820 of 1080620 |
| 01: 69261429878e88dc0431d2cb1f194abc671735c3e3d228d6aa01ac6d39d8434e | 1.000000000000 | 782346 of 1332672 |
{
"version": 1,
"unlock_time": 1558410,
"vin": [ {
"gen": {
"height": 1558350
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "3129afdc4186173e01d8c0e5590f6988b2505fc4f044ddfa5901d8748fbf0b09"
}
}, {
"amount": 1000000000000,
"target": {
"key": "69261429878e88dc0431d2cb1f194abc671735c3e3d228d6aa01ac6d39d8434e"
}
}
],
"extra": [ 1, 94, 31, 2, 74, 52, 83, 234, 114, 122, 133, 36, 27, 233, 41, 247, 45, 69, 19, 98, 2, 152, 32, 92, 244, 171, 118, 151, 124, 185, 33, 231, 11, 2, 8, 0, 0, 0, 0, 235, 7, 239, 0
],
"signatures": [ ]
}