| Timestamp: 1705096261 | Timestamp [UCT]: 2024-01-12 21:51:01 | Age [y:d:h:m:s]: 02:114:10:01:30 |
| Block: 1690260 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1289 kB |
| Tx version: 1.0 | No of confirmations: 302369 | RingCT/type: no |
| Extra: 01468f1bb467ceb73b673455491ad70a7434841bbb5e1b76a3814526767beca28802080000000031de6400 | ||
| stealth address | amount | amount idx |
| 00: 8e724acef67e93a42b02553bdea12f24dabbfae83a38a8cb4a1f898f7e927c5a | 0.200000000000 | 720219 of 1079799 |
| 01: b5dc88d3ff998938fe2840c9a30453b217bdc1f7eecc0db1b5e7c89d9c2591a4 | 1.000000000000 | 953160 of 1331838 |
{
"version": 1,
"unlock_time": 1690320,
"vin": [ {
"gen": {
"height": 1690260
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "8e724acef67e93a42b02553bdea12f24dabbfae83a38a8cb4a1f898f7e927c5a"
}
}, {
"amount": 1000000000000,
"target": {
"key": "b5dc88d3ff998938fe2840c9a30453b217bdc1f7eecc0db1b5e7c89d9c2591a4"
}
}
],
"extra": [ 1, 70, 143, 27, 180, 103, 206, 183, 59, 103, 52, 85, 73, 26, 215, 10, 116, 52, 132, 27, 187, 94, 27, 118, 163, 129, 69, 38, 118, 123, 236, 162, 136, 2, 8, 0, 0, 0, 0, 49, 222, 100, 0
],
"signatures": [ ]
}