| Timestamp: 1676975295 | Timestamp [UCT]: 2023-02-21 10:28:15 | Age [y:d:h:m:s]: 03:194:10:34:42 |
| Block: 1573855 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1289 kB |
| Tx version: 1.0 | No of confirmations: 452947 | RingCT/type: no |
| Extra: 019f18b3ebae8042f4dba3a903661bc84792b45419cd61fce8c434a3fdb381f6cf02080000000254bc5200 | ||
| stealth address | amount | amount idx |
| 00: a2ce5e05406769dd3b2c48b69a50e7f23b8e1372246719989d8d311fd0a6e559 | 0.200000000000 | 582540 of 1119534 |
| 01: eb9330b58193a117aeee8d1b29d5ab767896da241e6e9cb2e383c09e84b09059 | 1.000000000000 | 802807 of 1373253 |
{
"version": 1,
"unlock_time": 1573915,
"vin": [ {
"gen": {
"height": 1573855
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "a2ce5e05406769dd3b2c48b69a50e7f23b8e1372246719989d8d311fd0a6e559"
}
}, {
"amount": 1000000000000,
"target": {
"key": "eb9330b58193a117aeee8d1b29d5ab767896da241e6e9cb2e383c09e84b09059"
}
}
],
"extra": [ 1, 159, 24, 179, 235, 174, 128, 66, 244, 219, 163, 169, 3, 102, 27, 200, 71, 146, 180, 84, 25, 205, 97, 252, 232, 196, 52, 163, 253, 179, 129, 246, 207, 2, 8, 0, 0, 0, 2, 84, 188, 82, 0
],
"signatures": [ ]
}