| Timestamp: 1767781268 | Timestamp [UCT]: 2026-01-07 10:21:08 | Age [y:d:h:m:s]: 00:114:15:14:41 |
| Block: 1950437 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1289 kB |
| Tx version: 1.0 | No of confirmations: 40822 | RingCT/type: no |
| Extra: 0119148dce53ce7660a0b19bb57936f3ef2884010735b6cb16a22c54a7ed5236a502080000020531bfd600 | ||
| stealth address | amount | amount idx |
| 00: c2c1db65dd6cc7931b12cdc61d8a0212bb0aaf510d8931848df6df6c5b98f571 | 0.200000000000 | 1028799 of 1078104 |
| 01: db4915b24e4b333ed59a184b3d2374dc2e630aa0a0b6627aafda9a1d28a38913 | 1.000000000000 | 1280943 of 1330153 |
{
"version": 1,
"unlock_time": 1950497,
"vin": [ {
"gen": {
"height": 1950437
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "c2c1db65dd6cc7931b12cdc61d8a0212bb0aaf510d8931848df6df6c5b98f571"
}
}, {
"amount": 1000000000000,
"target": {
"key": "db4915b24e4b333ed59a184b3d2374dc2e630aa0a0b6627aafda9a1d28a38913"
}
}
],
"extra": [ 1, 25, 20, 141, 206, 83, 206, 118, 96, 160, 177, 155, 181, 121, 54, 243, 239, 40, 132, 1, 7, 53, 182, 203, 22, 162, 44, 84, 167, 237, 82, 54, 165, 2, 8, 0, 0, 2, 5, 49, 191, 214, 0
],
"signatures": [ ]
}