| Timestamp: 1695154645 | Timestamp [UCT]: 2023-09-19 20:17:25 | Age [y:d:h:m:s]: 02:329:19:35:30 |
| Block: 1648898 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1377 kB |
| Tx version: 1.0 | No of confirmations: 376411 | RingCT/type: no |
| Extra: 017d13173b099fe4f7f41100737a0aa36be37f39d77d95ba0f1594dbdd7e1aff0a0211000000075ca98700000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: 1b14cd80c29f04a0171e8bde3064b8c1e64f70e7d13881eef64c943f097b29c3 | 0.200000000000 | 671494 of 1117875 |
| 01: 21d08536c4e56b4bc7e1895d39a459041a4ec4962caddba0ff6d5aa505e3591a | 1.000000000000 | 899270 of 1371504 |
{
"version": 1,
"unlock_time": 1648958,
"vin": [ {
"gen": {
"height": 1648898
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "1b14cd80c29f04a0171e8bde3064b8c1e64f70e7d13881eef64c943f097b29c3"
}
}, {
"amount": 1000000000000,
"target": {
"key": "21d08536c4e56b4bc7e1895d39a459041a4ec4962caddba0ff6d5aa505e3591a"
}
}
],
"extra": [ 1, 125, 19, 23, 59, 9, 159, 228, 247, 244, 17, 0, 115, 122, 10, 163, 107, 227, 127, 57, 215, 125, 149, 186, 15, 21, 148, 219, 221, 126, 26, 255, 10, 2, 17, 0, 0, 0, 7, 92, 169, 135, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"signatures": [ ]
}