| Timestamp: 1769721000 | Timestamp [UCT]: 2026-01-29 21:10:00 | Age [y:d:h:m:s]: 00:090:18:49:00 |
| Block: 1958500 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1289 kB |
| Tx version: 1.0 | No of confirmations: 32348 | RingCT/type: no |
| Extra: 01020a2ea15492864d848148bdfc8bd1e52f041a7513136978bcd7a0bcfb279f0a020800000000337b1600 | ||
| stealth address | amount | amount idx |
| 00: 987720e2d3d600b891b1d6d2ddab6bedd0b406aa8234239599c9d7c79a43dc18 | 0.200000000000 | 1038987 of 1077617 |
| 01: a33ddde7749f0b1252f4eeb10ef2b247f23a643a33823e69ac74a02c65b63b7e | 1.000000000000 | 1291148 of 1329639 |
{
"version": 1,
"unlock_time": 1958560,
"vin": [ {
"gen": {
"height": 1958500
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "987720e2d3d600b891b1d6d2ddab6bedd0b406aa8234239599c9d7c79a43dc18"
}
}, {
"amount": 1000000000000,
"target": {
"key": "a33ddde7749f0b1252f4eeb10ef2b247f23a643a33823e69ac74a02c65b63b7e"
}
}
],
"extra": [ 1, 2, 10, 46, 161, 84, 146, 134, 77, 132, 129, 72, 189, 252, 139, 209, 229, 47, 4, 26, 117, 19, 19, 105, 120, 188, 215, 160, 188, 251, 39, 159, 10, 2, 8, 0, 0, 0, 0, 51, 123, 22, 0
],
"signatures": [ ]
}