| Timestamp: 1680467276 | Timestamp [UCT]: 2023-04-02 20:27:56 | Age [y:d:h:m:s]: 03:148:22:04:13 |
| Block: 1588380 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1377 kB |
| Tx version: 1.0 | No of confirmations: 438422 | RingCT/type: no |
| Extra: 01ffe532542a284e958df5443a6749b0cb087ff0877a89d40a57cec07ed9a8ab170211000000029af6cf00000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: 86fa6e2970187e8f0ee7c00be184df907ad2b453dfcd45170f383d4b5761e6db | 0.200000000000 | 600353 of 1119534 |
| 01: 008560b5fdad6c376c6e8ca51a81ef7f7cc1baaea7466ca71de48b7054c5d097 | 1.000000000000 | 821902 of 1373253 |
{
"version": 1,
"unlock_time": 1588440,
"vin": [ {
"gen": {
"height": 1588380
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "86fa6e2970187e8f0ee7c00be184df907ad2b453dfcd45170f383d4b5761e6db"
}
}, {
"amount": 1000000000000,
"target": {
"key": "008560b5fdad6c376c6e8ca51a81ef7f7cc1baaea7466ca71de48b7054c5d097"
}
}
],
"extra": [ 1, 255, 229, 50, 84, 42, 40, 78, 149, 141, 245, 68, 58, 103, 73, 176, 203, 8, 127, 240, 135, 122, 137, 212, 10, 87, 206, 192, 126, 217, 168, 171, 23, 2, 17, 0, 0, 0, 2, 154, 246, 207, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"signatures": [ ]
}