| Timestamp: 1669368452 | Timestamp [UCT]: 2022-11-25 09:27:32 | Age [y:d:h:m:s]: 03:266:00:28:41 |
| Block: 1542169 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1377 kB |
| Tx version: 1.0 | No of confirmations: 484065 | RingCT/type: no |
| Extra: 01e6fd3770d2b08cb7805573963b063933e9c7be1a0f08ceaafb4b71d1cbd90e3102114a058c064da751ca000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: cd424e3d11dc6749fc83d2c82dd675c3c292af3c6ff272289b9766e6d20ee237 | 0.200000000000 | 546860 of 1118912 |
| 01: 17ad621765cdd3c9272f842fd09dddd847ee1f68e4b3f745e8b5e24d66d76751 | 1.000000000000 | 764379 of 1372601 |
{
"version": 1,
"unlock_time": 1542229,
"vin": [ {
"gen": {
"height": 1542169
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "cd424e3d11dc6749fc83d2c82dd675c3c292af3c6ff272289b9766e6d20ee237"
}
}, {
"amount": 1000000000000,
"target": {
"key": "17ad621765cdd3c9272f842fd09dddd847ee1f68e4b3f745e8b5e24d66d76751"
}
}
],
"extra": [ 1, 230, 253, 55, 112, 210, 176, 140, 183, 128, 85, 115, 150, 59, 6, 57, 51, 233, 199, 190, 26, 15, 8, 206, 170, 251, 75, 113, 209, 203, 217, 14, 49, 2, 17, 74, 5, 140, 6, 77, 167, 81, 202, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"signatures": [ ]
}