| Timestamp: 1664426652 | Timestamp [UCT]: 2022-09-29 04:44:12 | Age [y:d:h:m:s]: 03:332:08:17:33 |
| Block: 1522851 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1377 kB |
| Tx version: 1.0 | No of confirmations: 503951 | RingCT/type: no |
| Extra: 016824a7b4f389ab28e703fd06ff3c836818ee0b8f7a29e4f7f412402d724c042f021100000001939cdf00000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: b88b679f597553eef5f1a77617be94a091bb424a9a2349d2ee1afda210bc8485 | 0.200000000000 | 526921 of 1119534 |
| 01: eb3db479f7a66be18ae4069fd961f0dc92d7aa19f9bd98c6c3d30e957fff4fa4 | 1.000000000000 | 743293 of 1373253 |
{
"version": 1,
"unlock_time": 1522911,
"vin": [ {
"gen": {
"height": 1522851
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "b88b679f597553eef5f1a77617be94a091bb424a9a2349d2ee1afda210bc8485"
}
}, {
"amount": 1000000000000,
"target": {
"key": "eb3db479f7a66be18ae4069fd961f0dc92d7aa19f9bd98c6c3d30e957fff4fa4"
}
}
],
"extra": [ 1, 104, 36, 167, 180, 243, 137, 171, 40, 231, 3, 253, 6, 255, 60, 131, 104, 24, 238, 11, 143, 122, 41, 228, 247, 244, 18, 64, 45, 114, 76, 4, 47, 2, 17, 0, 0, 0, 1, 147, 156, 223, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"signatures": [ ]
}