| Timestamp: 1662426553 | Timestamp [UCT]: 2022-09-06 01:09:13 | Age [y:d:h:m:s]: 04:010:22:24:20 |
| Block: 1516114 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1377 kB |
| Tx version: 1.0 | No of confirmations: 510688 | RingCT/type: no |
| Extra: 01646258f0d9442b8f7b4f350fd6da80a3db63bbdd076ce7845a7e7ddbe80a7c48021100000017fcae6400000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: 2e13b30184bd222b80a5426a0f14b84f8f4e3dfbcf99e9c9007544ac601b1d2d | 0.200000000000 | 520052 of 1119534 |
| 01: 50770a302ea316730a4fa4a0403cb702cc59bfaf9600ddc14cb742ec34bf3964 | 1.000000000000 | 736156 of 1373253 |
{
"version": 1,
"unlock_time": 1516174,
"vin": [ {
"gen": {
"height": 1516114
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "2e13b30184bd222b80a5426a0f14b84f8f4e3dfbcf99e9c9007544ac601b1d2d"
}
}, {
"amount": 1000000000000,
"target": {
"key": "50770a302ea316730a4fa4a0403cb702cc59bfaf9600ddc14cb742ec34bf3964"
}
}
],
"extra": [ 1, 100, 98, 88, 240, 217, 68, 43, 143, 123, 79, 53, 15, 214, 218, 128, 163, 219, 99, 187, 221, 7, 108, 231, 132, 90, 126, 125, 219, 232, 10, 124, 72, 2, 17, 0, 0, 0, 23, 252, 174, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"signatures": [ ]
}