| Timestamp: 1670018737 | Timestamp [UCT]: 2022-12-02 22:05:37 | Age [y:d:h:m:s]: 03:265:10:38:47 |
| Block: 1544912 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1289 kB |
| Tx version: 1.0 | No of confirmations: 481890 | RingCT/type: no |
| Extra: 01cc9b12f45e24e2ecf51cab36d86ba9c8ae2eee69aa5c0cbb5af594fb147f5fa6020800000000aca96100 | ||
| stealth address | amount | amount idx |
| 00: c932a219d3cc3c3db01cf34de4d78d7559d4737dd8af4733e85f437a9cd95c0a | 0.200000000000 | 549691 of 1119534 |
| 01: cb8ad0fd903b4283a41d2e5e003e05525f79c60c7b3fc80bb1213d6bb2883907 | 1.000000000000 | 767376 of 1373253 |
{
"version": 1,
"unlock_time": 1544972,
"vin": [ {
"gen": {
"height": 1544912
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "c932a219d3cc3c3db01cf34de4d78d7559d4737dd8af4733e85f437a9cd95c0a"
}
}, {
"amount": 1000000000000,
"target": {
"key": "cb8ad0fd903b4283a41d2e5e003e05525f79c60c7b3fc80bb1213d6bb2883907"
}
}
],
"extra": [ 1, 204, 155, 18, 244, 94, 36, 226, 236, 245, 28, 171, 54, 216, 107, 169, 200, 174, 46, 238, 105, 170, 92, 12, 187, 90, 245, 148, 251, 20, 127, 95, 166, 2, 8, 0, 0, 0, 0, 172, 169, 97, 0
],
"signatures": [ ]
}