| Timestamp: 1735109530 | Timestamp [UCT]: 2024-12-25 06:52:10 | Age [y:d:h:m:s]: 01:233:03:47:47 |
| Block: 1815400 | Fee (per_kB): 0.000000000000 (0.000000000000) | Tx size: 0.1377 kB |
| Tx version: 1.0 | No of confirmations: 210151 | RingCT/type: no |
| Extra: 0139b31b7aa6a52ad98eb4dffee8b4efc324a33d15d728ef641d7d6215dfd5017c021100000001e66e0400000000000000000000 | ||
| stealth address | amount | amount idx |
| 00: 41f2d3da87fcc5553afa91f399e569fdf8bbdf72e3a4cca9d1dc907e74767545 | 0.200000000000 | 866497 of 1118149 |
| 01: 1f15fa1719c86f0ac3a5c8caac81f25f0d2b0c3c705ba1cba84e0457460bd683 | 1.000000000000 | 1113021 of 1371788 |
{
"version": 1,
"unlock_time": 1815460,
"vin": [ {
"gen": {
"height": 1815400
}
}
],
"vout": [ {
"amount": 200000000000,
"target": {
"key": "41f2d3da87fcc5553afa91f399e569fdf8bbdf72e3a4cca9d1dc907e74767545"
}
}, {
"amount": 1000000000000,
"target": {
"key": "1f15fa1719c86f0ac3a5c8caac81f25f0d2b0c3c705ba1cba84e0457460bd683"
}
}
],
"extra": [ 1, 57, 179, 27, 122, 166, 165, 42, 217, 142, 180, 223, 254, 232, 180, 239, 195, 36, 163, 61, 21, 215, 40, 239, 100, 29, 125, 98, 21, 223, 213, 1, 124, 2, 17, 0, 0, 0, 1, 230, 110, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
],
"signatures": [ ]
}